
Sprinklers & Rain Guns
Plastic Sprinkler
Made from high-quality plastic. Efficient, corrosion-free sprinklers with a long working life. Easy to maintain and energy efficient. Bulk orders welcome.
- Corrosion free
- Long working life
- Easy to maintain
- Energy efficient
Sprinklers
10 models
RS/SPB and RS/SPP series irrigation sprinklers, all rated for 2.0–4.0 kg/cm².
| Model | Connection | Pressure (kg/cm²) | Spacing | Rotation |
|---|---|---|---|---|
| RS/SPB/01 | ½" BSP/NPT male | 2.0–4.0 | 10 m | 360° |
| RS/SPB/02 | — | 2.0–4.0 | 9 m | 180° |
| RS/SPB/03 | ¾" BSP/NPT male | 2.0–4.0 | 8 m | 360° |
| RS/SPB/04 | ¾" BSP/NPT male | 2.0–4.0 | 8 m | 180° |
| RS/SPB/05 | ¾" BSP/NPT male | 2.0–4.0 | 10 m | 360° |
| RS/SPB/06 | ¾" BSP/NPT male | 2.0–4.0 | 9 m | 360° |
| RS/SPP/01 | ½" BSP/NPT male | 2.0–4.0 | 9 m | 360° |
| RS/SPP/02 | ½" BSP/NPT male | 2.0–4.0 | 5 m | 180° |
| RS/SPP/03 | ¾" BSP/NPT male | 2.0–4.0 | 9 m | 360° |
| RS/SPP/04 | ¾" BSP/NPT male | 2.0–4.0 | 9 m | 180° |
Specifications from Redshift's product catalogue. Confirm the final model and operating conditions with our team before selection.


